Nagpur, Maharashtra
GST No. 27ABKFR8731L1ZI
Call 07949289087
Send Enquiry




| Dosage/Strength | 20 mg |
| Form | Tablet |
| composition | tamoxifen |
| packing | 1*15 |
| brand | healing pharma |
View Complete details





| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Frasix 40 Mg |
| Manufacturer | Healing Pharma |
| Usage/Application | Clinical |
| Shelf Life | 24 Months |
View Complete details




| Strength | 350 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
View Complete details




| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Shelf Life | 24 Months |
View Complete details




| Strength | 10 mg |
| Brand | Rizanet 10 Mg OD |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Packing | 1*5 Strips |
| Packaging Type | Box |
View Complete details