Call 07949289087
Send Enquiry
Strength | 1 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Brand Name | Finaas 1 Mg |
Manufacturer | Jeerima |
View Complete details
Strength | 1 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Brand Name | Finalo 1 Mg |
Manufacturer | Intas |
View Complete details
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Brand | F-pecia 1 Mg |
Manufactured By | Cipla |
Country of Origin | Made in India |
View Complete details
Packaging Size | 1*15 Tablets |
Packaging Type | Box |
Brand | Finpecia 1 Mg |
Manufactured By | Cipla |
Packing | 1*10 Tablets |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Lonitab 5 Mg |
Manufacturer | Intas |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Strength | 1 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Brand Name | Finjuv 1 Mg |
Manufacturer | Juvenor |
View Complete details
Dose/Strength | 10 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Lonitab 10 Mg |
Manufacturer | Intas |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 10 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minjuv 10 Mg |
Manufacturer | Juvenor |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 2.5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minjuv 2.5 Mg |
Manufacturer | Juvenor |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minjuv 5 Mg |
Manufacturer | Juvenor |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
View Complete details
Strength | 5 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Brand Name | Finaas 5 Mg |
Manufacturer | Jeerima |
View Complete details
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Finrest 5 Mg |
Manufactured By | John Lee |
Country of Origin | Made in India |
View Complete details
Strength | 1 mg |
Packaging Type | Strips |
Brand Name | Finax 1 Mg |
Manufacturer | Dr Reddy |
Packing | 1*30 Tablets |
View Complete details
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Finrest 1 Mg |
Manufactured By | John Lee |
Country of Origin | Made in India |
View Complete details
Strength | 5 mg |
Packaging Type | Box |
Brand Name | Finast 5 Mg |
Manufacturer | Dr Reddy |
Packing | 1*30 Tablets |
View Complete details
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Proscare 5 Mg |
Manufactured By | Fortune |
Country of Origin | Made in India |
View Complete details
Strength | 5 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand Name | Healpecia 5 Mg |
Manufacturer | Healing Pharma |
View Complete details
Strength | 1 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand Name | Healpecia 1 Mg |
Manufacturer | Healing Pharma |
View Complete details
Strength | 5 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand Name | Fincar 5 Mg |
Manufacturer | Cipla |
View Complete details
Dose/Strength | 2.5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minosun 2.5 Mg |
Manufacturer | Sunrise |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minosun 5 Mg |
Manufacturer | Sunrise |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 10 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minosun 10 Mg |
Manufacturer | Sunrise |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minpro 5 Mg |
Manufacturer | Jeerima |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 10 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minpro 10 Mg |
Manufacturer | Jeerima |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 2.5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minoxytop 2.5 Mg |
Manufacturer | Healing Pharma |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minoxytop 5 Mg |
Manufacturer | Healing Pharma |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 10 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minoxytop 10 Mg |
Manufacturer | Healing Pharma |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 10 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minoxiboon |
Manufacturer | Kachhela |
View Complete details
Dose/Strength | 2.5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minoxiboon 2.5 Mg |
Manufacturer | Kachhela |
Shelf life | 24 Months |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minoxiboon 5 Mg |
Manufacturer | Kachhela |
View Complete details
Dose/Strength | 5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minwin F |
Manufacturer | Winlife |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Power | 1+5mg |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 5 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Manufacturer | Winlife |
Treatment | Treat symptoms for benign prostatic hyperplasia |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Power | 0.5+5mg |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 10 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minwin 10 Mg |
Manufacturer | Winlife |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minwin 5 Mg |
Manufacturer | Minoxidil |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 2.5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minwin 2.5 Mg |
Manufacturer | Winlife |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minoxihead 5 Mg |
Manufacturer | Asher |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 2.5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Minoxihead 2.5 Mg |
Manufacturer | Asher |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 2.5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Mintop 2.5 Mg |
Manufacturer | Dr Reddy |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
View Complete details
Packaging Size | 10*10 Capsules |
Composition | Dutasteride |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Brand | Duprost |
Manufacturer | Cipla |
View Complete details
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Strength | 0.5 mg |
Manufacturer | Juvenor |
Treatment | Treat symptoms for benign prostatic hyperplasia |
Brand | Dutsat 0.5 Mg |
Country of Origin | Made in India |
View Complete details