Nagpur, Maharashtra
GST No. 27ABKFR8731L1ZI
Call 07949289087
Send Enquiry
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabasign 300mg |
| Manufacturer | HAB |
| Country of Origin | Made in India |
View Complete details
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing pharma |
| Composition | Gabapentin |
View Complete details
| Strength | 400 |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop 400 |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | Hab |
| Composition | Gabapentin |
View Complete details
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabasign 600 mg |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Composition | Gabapentin |
View Complete details
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop 100 mg |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
| Composition | Gabapentin |
View Complete details
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop 300mg |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing pharma |
| Composition | Gabapentin |
View Complete details
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabasign 400mg capsule |
| Manufacturer | HAB |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Jeerima |
| Composition | Carisoprodol |
| Packing | 10*10 |
View Complete details
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Orange City |
| Composition | Carisoprodol |
| Packaging Type | Box |
| Form | Tablet |
View Complete details
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Jeerima |
| Composition | Carisoprodol |
| Pack Type | Box |
| Form | Tablet |
View Complete details
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Jeerima |
| Composition | Carisoprodol |
| Form | Tablet |
| Pack Type | Box |
View Complete details
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Centurion |
| Composition | Carisoprodol |
| Form | Tablet |
| Pack Type | Box |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Centurion |
| Composition | Carisoprodol |
| Pack Type | Box |
| Form | Tablet |
View Complete details
| Strength | 350mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Usage | Muscle Relaxant and Pain Killer |
| Composition | Carisoprodol |
View Complete details
| Strength | 500mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Usage | Muscle Relaxant and Pain Killer |
| Composition | Carisoprodol |
View Complete details
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Orange city |
| Composition | Carisoprodol |
| Form | Tablet |
| Packaging Type | Box |
SOMA is indicated for the relief of discomfort associated with acute, painful musculoskeletal conditions in adults.
View Complete details
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabafresh |
| Manufacturer | Orange city exporters |
| Compostion | Gabapentin |
View Complete details
| Packaging Size | 10 Tablets |
| Brand | Gabafresh 1000mg tablets |
| Manufacturer | Orange city exporters |
| Country of Origin | Made in India |
| Strength | 100mg |
View Complete details
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufacturer | John lee |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabimax 400 mg capsule |
| Manufacturer | John lee |
View Complete details
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabimax 600 mg tablets |
| Manufacturer | John lee |
| Country of Origin | Made in India |
View Complete details
| Strength | 400MG |
| Packaging Size | 10 Tablets |
| Brand | Gabimax N 400mg tablets |
| Manufacturer | John lee |
| Country of Origin | Made in India |
| Compostion | Gabapentin |
View Complete details
| Strength | 450mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop NT |
| Manufacturer | Healing pharma |
| Composition | Gabapentin |
View Complete details